| Management number | 228426873 | Release Date | 2026/05/31 | List Price | $10.16 | Model Number | 228426873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
the Every Day Sweatpants are designed with a relaxed fit throughout, featuring an elasticized self waist and leg opening, tonal cotton drawstrings, and finished in both a washed and brushed fleece fabric.


| UPC | 198416128941 |
|---|---|
| ASIN | B0D3KQ81FW |
| Color | Earth |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | mnml |
| Model Name | Mnml Classic Sweatpants |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Mnml Classic Sweatpants |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | mnml |
| Style Number | M2019-W732 |
| Material Type | Cotton |
| Item Type Name | Sweatpants |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | M2019-W732 |
| Product Care Instructions | Machine Wash Cold, Air Dry Flat |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form